|
Featured Sports...
|
NFL, Super Bowl, Rugby, International Rules Football, Soccer, Major League Baseball, Cricket World Cup, Oympics, Golf, Pitch and Putt , Mini Golf
|
|
|
|
World Series Baseball Rankings
|
|
|
World Series Baseball Rankings
from 1903 to the present.
| Team | 1st | 2nd | POINTS |
| New York Yankees | 26 | 13 | 637 |
| St Louis Cardinals | 10 | 7 | 263 |
| Los Angeles Dodgers | 6 | 15 | 255 |
| San Francisco Giants | 5 | 15 | 235 |
| Oakland Athletics | 9 | 6 | 234 |
| Atlanta Braves | 3 | 14 | 186 |
| Boston Red Sox | 7 | 5 | 185 |
| Chicago Cubs | 2 | 14 | 166 |
| Cincinnati Reds | 5 | 4 | 136 |
| Pittsburgh Pirates | 5 | 4 | 136 |
| Detroit Tigers | 4 | 6 | 134 |
| Baltimore Orioles | 3 | 4 | 96 |
| Chicago White Sox | 3 | 3 | 87 |
| Minnesota Twins | 3 | 3 | 87 |
| Clevelands Indians | 2 | 3 | 67 |
| New York Mets | 2 | 2 | 58 |
| Philadelphia Phillies | 1 | 4 | 56 |
| Florida Marlins | 2 | 0 | 40 |
| Toronto Blue Jays | 2 | 0 | 40 |
| Kansas City Royals | 1 | 1 | 29 |
| Seattle Mariners | 0 | 3 | 27 |
| Texas Rangers | 0 | 3 | 27 |
| Los Angeles Angels | 1 | 0 | 20 |
| Arizona Diamondbacks | 1 | 0 | 20 |
| San Diego Padres | 0 | 2 | 18 |
| Colorado Rockies | 0 | 1 | 9 |
| Houston Astros | 0 | 1 | 9 |
| Milwaukee Brewers | 0 | 1 | 9 |
| Montreal Expos | 0 | 1 | 9 |
Points awarded are 20pts for World Series win, 9 pts for runner up.
|
|
|
|
|
|