|
Featured Sports...
|
NFL, Super Bowl, Rugby, International Rules Football, Soccer, Major League Baseball, Cricket World Cup, Oympics, Golf, Pitch and Putt , Mini Golf
|
|
|
|
Tarik's Cricket World Cup Rankings
|
|
|
Cricket World Cup Rankings method - Points are awarded for finishing in the Top 8 on a 1st - 50pts, 2nd - 24pts, 3rd - 12pts, 4th -10pts, 5th -8th - 7pts and one point for making the World Cup final stages.
| Nation | 1st | 2nd | 3rd | 4th | 5 - 8th | finals | POINTS |
| Australia | 4 | 2 | 0 | 0 | 0 | 3 | 251 |
| West Indies | 2 | 1 | 1 | 0 | 1 | 4 | 147 |
| Pakistan | 1 | 1 | 3 | 0 | 1 | 3 | 120 |
| England | 0 | 3 | 2 | 0 | 2 | 2 | 112 |
| India | 1 | 1 | 2 | 0 | 1 | 4 | 109 |
| Sri Lanka | 1 | 1 | 1 | 0 | 0 | 6 | 92 |
| New Zealand | 0 | 0 | 5 | 0 | 2 | 2 | 76 |
| South Africa | 0 | 0 | 3 | 0 | 1 | 1 | 44 |
| Zimbabwe | 0 | 0 | 0 | 0 | 2 | 5 | 19 |
| Kenya | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
| Bangladesh | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Canada | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bermuda | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| East Africa | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UAE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Points are awarded for finishing in the Top 8 on a 1st - 50pts, 2nd - 24pts, 3rd - 12pts, 4th -10pts, 5th -8th - 7pts and one point for making the World Cup final stages.
|
|
|
|
|
|