Updated each week,our unique NBA Power Rankings give a guide to the comparative strength of all teams across the league.
[Updated April 13 for the past week.]
Detroit and the Lakers moved up one place each over the past week whilst New Orleans slipped two places.
| Rank | Last | Team | Won | Rank Pts |
| 1 | 1 | Boston | 64 | 295.80 |
| 2 | 3 | Detroit | 56 | 255.71 |
| 3 | 4 | L.A. Lakers | 55 | 254.69 |
| 4 | 2 | New Orleans | 55 | 252.69 |
| 5 | 5 | Houston | 54 | 247.68 |
| 6 | 6 | San Antonio | 54 | 245.68 |
| 7 | 7 | Phoenix | 53 | 243.66 |
| 8 | 8 | Utah | 53 | 237.66 |
| 9 | 9 | Orlando | 49 | 225.62 |
| 10 | 10 | Dallas | 50 | 223.63 |
| 11 | 11 | Golden State | 48 | 218.60 |
| 12 | 12 | Denver | 48 | 215.60 |
| 13 | 13 | Cleveland | 43 | 193.54 |
| 14 | 14 | Washington | 42 | 192.53 |
| 15 | 15 | Philadelphia | 40 | 183.50 |
| 16 | 16 | Toronto | 40 | 181.51 |
| 17 | 17 | Portland | 40 | 176.50 |
| 18 | 19 | Sacramento | 38 | 171.48 |
| 19 | 18 | Atlanta | 37 | 167.46 |
| 20 | 20 | Indiana | 35 | 161.44 |
| 21 | 21 | New Jersey | 33 | 149.41 |
| 22 | 23 | Charlotte | 31 | 141.39 |
| 23 | 22 | Chicago | 31 | 140.39 |
| 24 | 24 | Milwaukee | 26 | 113.33 |
| 25 | 25 | L.A. Clippers | 23 | 104.29 |
| 26 | 26 | New York | 23 | 104.29 |
| 27 | 27 | Memphis | 22 | 100.28 |
| 28 | 28 | Minnesota | 21 | 94.26 |
| 29 | 29 | Seattle | 18 | 80.23 |
| 30 | 30 | Miami | 14 | 64.18 |
|
NBA Expansion?
We will in rapidly changing world with ne opportunities and new pressures.Should the NBA expand to other markets outside North America?
|
|