|
Tarik Sport Rankings
2003
1999
1995
1991
1987
|
. |
The Complete World Cup online resource…
Hosted by South Africa, May/ June 1995. Final played at Ellis Park, Johannesburg,SA
| South Africa | 27 | Australia | 18 | Wales | 57 | Japan | 10 |
| Canada | 34 | Romania | 3 | New Zealand | 43 | Ireland | 19 |
| South Africa | 21 | Romania | 8 | New Zealand | 34 | Wales | 9 |
| Australia | 27 | Canada | 11 | Ireland | 50 | Japan | 28 |
| Australia | 42 | Romania | 3 | New Zealand | 145 | Japan | 17 |
| South Africa | 20 | Canada | 0 | Ireland | 24 | Wales | 23 |
| Samoa | 42 | Italy | 18 | France | 38 | Tonga | 10 |
| England | 24 | Argentina | 18 | Scotland | 89 | Cote d'Ivoire | 0 |
| Samoa | 32 | Argentina | 26 | France | 54 | Cote d'Ivoire | 18 |
| England | 27 | Italy | 20 | Scotland | 41 | Tonga | 5 |
| Italy | 31 | Argentina | 25 | Tonga | 29 | Cote d'Ivoire | 11 |
| England | 44 | Samoa | 22 | France | 22 | Scotland | 19 |
| QUARTER FINALS |
| France | 36 | Ireland | 12 |
| South Africa | 42 | Samoa | 14 |
| New Zealand | 48 | Scotland | 30 |
| England | 25 | Australia | 22 |
| | | |
| SEMI FINALS |
| South Africa | 19 | France | 15 |
| New Zealand | 45 | England | 29 |
3rd v 4th FINAL
| France | 19 | England | 9 |
FINAL
| South Africa | 15 | New Zealand | 12 |
| | |
1995 POOL STANDINGS
| POOL A | Played | Won | For | Ag. | Points | POOL B | Played | Won | For | Ag. | Points |
| SOUTH AFRICA | 3 | 3 | 68 | 26 | 9 | ENGLAND | 3 | 3 | 95 | 60 | 9 |
| AUSTRALIA | 3 | 2 | 87 | 41 | 7 | W.SAMOA | 3 | 2 | 96 | 88 | 7 |
| Canada | 3 | 1 | 45 | 50 | 5 | Italy | 3 | 1 | 69 | 94 | 5 |
| Romania | 3 | 0 | 14 | 97 | 3 | Argentina | 3 | 0 | 69 | 87 | 3 |
|
| POOL C | Played | Won | For | Ag. | Points | POOL D | Played | Won | For | Ag. | Points |
| NEW ZEALAND | 3 | 3 | 225 | 45 | 9 | FRANCE | 3 | 3 | 114 | 13 | 9 |
| IRELAND | 3 | 2 | 93 | 94 | 7 | SCOTLAND | 3 | 2 | 149 | 27 | 7 |
| Wales | 3 | 1 | 89 | 68 | 5 | Tonga | 3 | 1 | 44 | 90 | 5 |
| Japan | 3 | 0 | 55 | 252 | 3 | Cote d'Ivore | 3 | 0 | 29 | 172 | 3 |
| WORLD CUP 1995 - leading scorers |
| | player | team | tries | conv. | pen. | dg | PTS |
| 1 | Lacroix | France | 4 | 7 | 26 | 0 | 112 |
| 2 | Hastings | Scotland | 5 | 14 | 17 | 0 | 104 |
| 3 | Mehrtens | New Zealand | 1 | 14 | 14 | 3 | 84 |
| 4 | Andrew | England | 0 | 5 | 20 | 3 | 79 |
| 5 | Stransky | S.Africa | 1 | 4 | 13 | 3 | 61 |
| 6 | Lynagh | Australia | 2 | 5 | 9 | 0 | 47 |
| 7 | Culhane | New Zealand | 1 | 20 | 0 | 0 | 45 |
| 8 | Dominguez | Italy | 1 | 5 | 7 | 1 | 39 |
| 9 | Jenkins | Wales | 0 | 7 | 8 | 1 | 41 |
| 10 | Lomu | New Zealand | 7 | 0 | 0 | 0 | 35 |
**please note - 5 point tries.
Get your own website - in minutes - for only $6.95 per month!
we have been online since 1994 - we recommend Hostmonster.com
© copyright 1994 -2009 www.tariksport.com Australia all rights reserved.
Thank you for your interest.
Thank you for your interest.
|