|
Tarik Sport Rankings
2003
1999
1995
1991
1987
|
. |
The Complete World Cup online resource…
Hosted by Australia Oct/Nov Final played at Sydney Olmpic Stadium
| Fri Oct 10 | Australia | 24 | defeated | Argentina | 8 | Sydney |
| Sat Oct 11 | New Zealand | 70 | defeated | Italy | 7 | Melbourne |
| Sat Oct 11 | France | 61 | defeated | Fiji | 18 | Brisbane |
| Sat Oct 11 | Ireland | 45 | defeated | Romania | 17 | Gosford |
| Sat Oct 11 | South Africa | 72 | defeated | Uruguay | 6 | Perth |
| Sun Oct 12 | Wales | 41 | defeated | Canada | 10 | Melbourne |
| Sun Oct 12 | Scotland | 32 | defeated | Japan | 11 | Townsville |
| Sun Oct 12 | England | 84 | defeated | Georgia | 6 | Perth |
| Tue Oct 14 | Argentina | 67 | defeated | Namibia | 14 | Gosford |
| Wed Oct 15 | Fiji | 19 | defeated | USA | 18 | Brisbane |
| Wed Oct 15 | Italy | 36 | defeated | Tonga | 12 | Canberra |
| Wed Oct 15 | Samoa | 60 | defeated | Uruguay | 13 | Perth |
| Fri Oct 17 | New Zealand | 68 | defeated | Canada | 6 | Melbourne |
| Sat Oct 18 | Australia | 90 | defeated | Romania | 8 | Brisbane |
| Sat Oct 18 | France | 51 | defeated | Japan | 29 | Townsville |
| Sat Oct 18 | South Africa | 25 | defeated | England | 6 | Perth |
| Sun Oct 19 | Wales | 27 | defeated | Tonga | 20 | Canberra |
| Sun Oct 19 | Ireland | 64 | defeated | Namibia | 7 | Sydney |
| Sun Oct 19 | Georgia | 46 | defeated | Samoa | 9 | Perth |
| Mon Oct 20 | Scotland | 39 | defeated | USA | 15 | Brisbane |
| Tue Oct 21 | Italy | 19 | defeated | Canada | 14 | Canberra |
| Wed Oct 22 | Argentina | 50 | defeated | Romania | 3 | Sydney |
| Thu Oct 23 | Fiji | 41 | defeated | Japan | 13 | Townsville |
| Fri Oct 24 | New Zealand | 91 | defeated | Tonga | 7 | Brisbane |
| Fri Oct 24 | South Africa | 46 | defeated | Georgia | 19 | Sydney |
| Sat Oct 25 | Australia | 142 | defeated | Namibia | 0 | Adelaide |
| Sat Oct 25 | Italy | 27 | defeated | Wales | 15 | Canberra |
| Sat Oct 25 | France | 51 | defeated | Scotland | 9 | Sydney |
| Sun Oct 26 | England | 35 | defeated | Samoa | 22 | Melbourne |
| Sun Oct 26 | Argentina | 16 | defeated | Ireland | 15 | Adelaide |
| Mon Oct 27 | Japan | 39 | defeated | USA | 26 | Gosford |
| Tue Oct 28 | Georgia | 24 | defeated | Uruguay | 12 | Sydney |
| Wed Oct 29 | Canada | 24 | defeated | Tonga | 7 | Wollongong |
| Thu Oct 30 | Namibia | 37 | defeated | Romania | 7 | Launceston |
| Fri Oct 31 | France | 41 | defeated | USA | 14 | Wollongong |
| Sat Nov 1 | Scotland | 22 | defeated | Fiji | 20 | Sydney |
| Sat Nov 1 | South Africa | 50 | defeated | Samoa | 10 | Brisbane |
| Sat Nov 1 | Australia | 17 | defeated | Ireland | 16 | Melbourne |
| Sun Nov 2 | England | 111 | defeated | Uruguay | 13 | Brisbane |
| Sun Nov 2 | New Zealand | 53 | defeated | Wales | 37 | Sydney |
| Quarter Finals |
| Sat Nov 8 | New Zealand | 29 | defeated | South Africa | 9 | Melbourne |
| Sat Nov 8 | Australia | 33 | defeated | Scotland | 16 | Brisbane |
| Sun Nov 9 | France | 43 | defeated | Ireland | 21 | Melbourne |
| Sun Nov 9 | England | 28 | defeated | Wales | 17 | Brisbane |
| Semi Finals |
| Sat Nov 15 | Australia | 22 | defeated | New Zealand | 10 | Sydney |
| Sun Nov 16 | England | 24 | defeated | France | 7 | Sydney |
| 3rd vs 4th play off |
| Fri 21 Nov | New Zealand | 40 | defeated | France | 13 | Sydney |
| World Cup Final |
| Sat Nov 22 | England | 20 | defeated | Australia | 17 | Sydney |
| POOL A | POOL B |
| Nation | pl | won | for | ag | Pts | Nation | pl | won | for | ag | Pts |
| Australia | 4 | 4 | 273 | 32 | 18 | France | 4 | 4 | 204 | 70 | 20 |
| Ireland | 4 | 3 | 141 | 55 | 15 | Scotland | 4 | 3 | 102 | 97 | 14 |
| Argentina | 4 | 2 | 140 | 57 | 11 | Fiji | 4 | 2 | 98 | 112 | 9 |
| Romania | 4 | 1 | 65 | 192 | 5 | USA | 4 | 1 | 86 | 125 | 6 |
| Namibia | 4 | 0 | 28 | 310 | 0 | Japan | | 0 | 79 | 163 | 0 |
| POOL C | POOL D |
| Nation | pl | won | for | ag | Pts | Nation | pl | won | for | ag | Pts |
| England | 4 | 4 | 255 | 47 | 19 | New Zealand | 4 | 4 | 282 | 57 | 20 |
| South Africa | 4 | 3 | 184 | 60 | 15 | Wales | 4 | 3 | 132 | 98 | 14 |
| Samoa | 4 | 2 | 138 | 117 | 10 | Italy | 4 | 2 | 76 | 124 | 8 |
| Uruguay | 4 | 1 | 56 | 255 | 4 | Canada | 4 | 1 | 54 | 135 | 5 |
| Georgia | 4 | 0 | 46 | 200 | 0 | Tonga | 4 | 0 | 46 | 178 | 1 |
| WORLD CUP 2003 - Top Scorers |
| Player | Nation | tries | conv | pen | dg | PTS |
| Jonny Wilkinson | England | 0 | 10 | 23 | 8 | 113 |
| Frédéric Michalak | France | 2 | 18 | 18 | 1 | 103 |
| Elton Flatley | Australia | 1 | 16 | 21 | 0 | 100 |
| Leon MacDonald | New Zealand | 4 | 20 | 5 | 0 | 75 |
| Chris Paterson | Scotland | 3 | 7 | 13 | 1 | 71 |
| Mat Rogers | Australia | 5 | 16 | 0 | 0 | 57 |
| Mike Hercus | USA | 2 | 7 | 9 | 0 | 51 |
| Rima Wakarua | Italy | 0 | 4 | 14 | 0 | 50 |
| Earl Va'a | Samoa | 1 | 10 | 8 | 0 | 49 |
| Daniel Carter | New Zealand | 2 | 19 | 0 | 0 | 48 |
Get your own website - in minutes - for only $6.95 per month!
we have been online since 1994 - we recommend Hostmonster.com
© copyright 1994 -2008 www.tariksport.com Australia all rights reserved.
Thank you for your interest.
Thank you for your interest.
|