NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XI
ground: Rose Bowl, Pasadena crowd: 103,438
date: January 9 , 1977
| Minnesota's fourth visit to the Super Bowl contest, and again they failed to go on with it. Down 16-0 at the half they finally went down 32-14 in front of a record corwd of over 100,000 and a record TV audience.
|
| Super Bowl 11 | Q1 | Q2 | Q3 | Q4 |
| | OAKLAND | 0 | 16 | 3 | 13 |
| | MINNESOTA | 0 | 0 | 7 | 7 |
| | MVP | F.Biletnikoff | Oakland | | |
| | SCORING | | TD's | FG's | PAT's |
| | E.Mann | Oak | 0 | 2 | 2 |
| | D.Casper | Oak | 1 | 0 | 0 |
| | P.Banaszak | Oak | 2 | 0 | 0 |
| | W.Brown | Oak | 1 | 0 | 0 |
| | S.White | Minn. | 1 | 0 | 0 |
| | Voigt | Minn. | 1 | 0 | 0 |
| | Cox | Minn. | 0 | 0 | 2 |
| | | | | | |
| | | | | | |
| | | | | | |
|
| | NFC v AFC | progress | | |
| NFC | 3 | | |
| AFC | 8 | | |
| SUPER BOWL Stats |
| Highest score | 35 | Lowest score | 3 |
| Green Bay v Kansas City(35-10) | 1967 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 25 | | |
| Green Bay v Kansas City(35-10) | 1967 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 15 | M.McGee | GB |
| Most field goals | 4 | D.Chandler | GB |
| Most touchdowns | 2 | M.McGee | GB |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|