NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XVI
ground: Pontiac Silverdome, Pontiac crowd: 81,270
date: January 24 , 1982
| A record lead of 20-0 at half time set up the 49 ers victory. Montana's outstanding game won him the MVP award and the 49ers were on their way in what was to become an incredible SB record.
|
| Super Bowl 16 | Q1 | Q2 | Q3 | Q4 |
| SAN FRANCISCO | 7 | 13 | 0 | 6 |
| CINCINNATI | 0 | 0 | 7 | 14 |
| MVP | J.Montana | San Francisco | | |
| SCORING | | TD's | FG's | PAT's |
| J.Montana | SF | 1 | 0 | 0 |
| E.Cooper | SF | 1 | 0 | 0 |
| R.Wersching | SF | 0 | 4 | 2 |
| K.Anderson | Cin. | 1 | 0 | 0 |
| D.Ross | Cin. | 2 | 0 | 0 |
| Breech | Cin. | 0 | 0 | 3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 5 | | |
| AFC | 11 | | |
| SUPER BOWL Stats |
| Highest score | 35 | Lowest score | 3 |
| Green Bay v Kansas City(35-10) | 1967 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 25 | | |
| Green Bay v Kansas City(35-10) | 1967 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 4 | D.Chandler | GB |
| Most touchdowns | 4 | F.Harris | Pitts. |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|