NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXII
ground: J.Murphy Stadium, San Diego crowd: 73,302
date: January 31 , 1988
| A second successive SB appearance for Denver, and a second loss! A thumping 35 pt second quarter by the Redskins put an end to the game as a contest with the Broncos scoreless in 3 quarters.
|
| Super Bowl 22 | Q1 | Q2 | Q3 | Q4 |
| WASHINGTON | 0 | 35 | 0 | 7 |
| DENVER | 10 | 0 | 0 | 0 |
| MVP | D.Williams | Washington | | |
| SCORING | | TD's | FG's | PAT's |
| Haji-Sheikh | Wash. | 0 | 0 | 6 |
| R.Sanders | Wash. | 2 | 0 | 0 |
| G.Clark | Wash. | 1 | 0 | 0 |
| T.Smith | Wash. | 2 | 0 | 0 |
| C.Didier | Wash. | 1 | 0 | 0 |
| R.Nattiel | Denver | 1 | 0 | 0 |
| R.Karlis | Denver | 0 | 1 | 1 |
| | | | | |
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 10 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 46 | Lowest score | 3 |
| Chicago v N.England (46-10) | 1984 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 36 | | |
| Chicago v N.England (46-10) | 1984 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 5 | R.Wersching | SF |
| Most touchdowns | 4 | F.Harris | Pitts. |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|