NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXIV
ground: Louisiana Superdome, New Orleans crowd: 72,919
date: January 28 , 1990
| One more SB appearance for Denver, and more belting - this time by record proportions! And just about every stat from this game set a new SB record. The 49ers were dominant and marked their place in history with their 4th SB title.
|
| Super Bowl 24 | Q1 | Q2 | Q3 | Q4 | FINAL
| SAN FRANCISCO | 13 | 14 | 14 | 14 | 55
| DENVER | 3 | 0 | 7 | 0 | 10
| MVP | J.Montana | S.Francisco | | |
| SCORING | | TD's | FG's | PAT's | TOTAL
| M.Cofer | SF | 0 | 0 | 7 | 7
| J.Rice | SF | 3 | 0 | 0 | 18
| Jones | SF | 1 | 0 | 0 | 6
| Rathman | SF | 1 | 0 | 0 | 6
| Craig | SF | 1 | 0 | 0 | 6
| Elway | Denver | 1 | 0 | 0 | 6
| Treadwell | Denver | 0 | 1 | 1 | 4
| | | | | |
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 12 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 5 | R.Wersching | SF |
| Most touchdowns | 4 | F.Harris | Pitts. |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|