NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXVI
ground: Metrodome, Minneapolis crowd: 63,130
date: January 26 , 1992
| A one sided game with Washington dominating, although 2 late touchdowns by Buffalo made the scoreboard a little more respectable. Another NFC victory in a decade that was to be theirs.
|
| Super Bowl 26 | Q1 | Q2 | Q3 | Q4 | FINAL
| WASHINGTON | 0 | 17 | 14 | 6 | 37
| BUFFALO | 0 | 0 | 10 | 14 | 24
| MVP | M.Rypien | Washington | | |
| SCORING | | TD's | FG's | PAT's | TOTAL
| C.Lohmiller | Wash. | 0 | 3 | 4 | 13
| E.Byner | Wash. | 1 | 0 | 0 | 6
| G.Riggs | Wash. | 2 | 0 | 0 | 12
| G.Clark | Wash. | 1 | 0 | 0 | 6
| S.Norwood | Buff | 0 | 1 | 3 | 6
| T.Thomas | Buff | 1 | 0 | 0 | 6
| Metzelaars | Buff | 1 | 0 | 0 | 6
| Beebe | Buff | 1 | 0 | 0 | 6
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 14 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 5 | R.Wersching | SF |
| Most touchdowns | 4 | F.Harris | Pitts. |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|