NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXVII
ground: Rose Bowl, Pasadena crowd: 98,374
date: January 31 , 1993
| After leading early in the 1st quarter the Bills went to pieces as Dallas, through a superb performance from Aikman, piled on the points in a one sided rampage.The Bills third loss in a row and the AFC's 9th!
|
| Super Bowl 27 | Q1 | Q2 | Q3 | Q4 | FINAL |
| DALLAS | 14 | 14 | 3 | 21 | 52 |
| BUFFALO | 7 | 3 | 7 | 0 | 17 |
| MVP | T.Aikman | Dallas | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| L.Elliott | Dallas | 0 | 1 | 7 | 10 |
| J.Novacek | Dallas | 1 | 0 | 0 | 6 |
| J.Jones | Dallas | 1 | 0 | 0 | 6 |
| M.Irvin | Dallas | 2 | 0 | 0 | 12 |
| Harper | Dallas | 0 | 1 | 3 | 6 |
| E.Smith | Dallas | 1 | 0 | 0 | 6 |
| Norton | Dallas | 1 | 0 | 0 | 6 |
| S.Christie | Buffalo | 0 | 1 | 2 | 5 |
| Beebe | Buffalo | 1 | 0 | 0 | 6 |
| T.Thomas | Buffalo | 1 | 0 | 0 | 6 |
|
| NFC v AFC | progress | | |
| NFC | 15 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 5 | R.Wersching | SF |
| Most touchdowns | 4 | F.Harris | Pitts. |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|