NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXVIII
ground: Georgia Bowl, Atlanta crowd: 72,817
date: January 30 , 1994
| Once again Buffalo go into the record books for all the wrong reasons - a 4th straight loss and the AFC's 10th loss in a row.After leading 13-6 at half time the Bills were rolled in the 3rd and 4th quarters as Dallas put on 14 and 10 unanswered pts.
|
| Super Bowl 28 | Q1 | Q2 | Q3 | Q4 | FINAL
| DALLAS | 6 | 0 | 14 | 10 | 30
| BUFFALO | 3 | 10 | 0 | 0 | 13
| MVP | E.Smith | Dallas | | |
| SCORING | | TD's | FG's | PAT's | TOTAL
| E.Murray | Dallas | 0 | 3 | 3 | 12
| J.Washington | Dallas | 1 | 0 | 0 | 6
| E.Smith | Dallas | 2 | 0 | 0 | 12
| S.Christie | Buffalo | 0 | 2 | 1 | 7
| T.Thomas | Buffalo | 1 | 1 | 3 | 12
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 16 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 24 | F.Harris | Pitts. |
| Most field goals | 5 | R.Wersching | SF |
| Most touchdowns | 4 | F.Harris | Pitts. |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|