NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXX
ground: Sun Devil Stadium,Tempe crowd: 76,347
date: January 30 , 1996
| Leading 13-7 at the half, two second half touchdowns to Emmitt Smith sewed up the game for Dallas and the Cowboys took home their 3rd SB title in 4 years and their 5th overall.
|
| Super Bowl 30 | Q1 | Q2 | Q3 | Q4 | FINAL |
| DALLAS | 10 | 3 | 7 | 7 | 27 |
| PITTSBURGH | 0 | 7 | 0 | 10 | 17 |
| MVP | L.Brown | Dallas | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| C.Boniol | Dallas | 0 | 2 | 3 | 9 |
| J.Novacek | Dallas | 1 | 0 | 0 | 6 |
| E.Smith | Dallas | 2 | 0 | 0 | 12 |
| N.Johnson | Pittsburgh | 0 | 1 | 2 | 5 |
| Y.Thigpen | Pittsburgh | 1 | 0 | 0 | 6 |
| B.Morris | Pittsburgh | 1 | 0 | 0 | 6 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| NFC v AFC | progress | | |
| NFC | 18 | | |
| AFC | 12 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 42 | J.Rice | S.Fran |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 7 | J.Rice | S.Fran |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|