NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXII
ground: Qualcomm Stadium, San Diego crowd: 68,912
date: January 25 , 1998
| A thrilling contest all the way with the Broncos putting themselves ahead with only 1 :45 remaining and then hanging on grimly in the last seconds against a Green Bay onslaught. The first AFC win in 14 years!!
|
| Super Bowl 32 | Q1 | Q2 | Q3 | Q4
| DENVER | 7 | 10 | 7 | 7
| GREEN BAY | 7 | 7 | 3 | 7
| MVP | T.Davis | Denver | |
| SCORING | | TD's | FG's | PAT's
| J.Elam | Denver | 0 | 1 | 4
| T.Davis | Denver | 3 | 0 | 0
| J.Elway | Denver | 1 | 0 | 0
| R.Longwell | GB | 0 | 1 | 3
| A.Freeman | GB | 2 | 0 | 0
| M.Chmura | GB | 1 | 0 | 0
| | | | |
| | | | |
| | | | |
| | | | |
| | NFC v AFC | progress | | |
| NFC | 19 | | |
| AFC | 13 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 42 | J.Rice | S.Fran |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 7 | J.Rice | S.Fran |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|