NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXIV
ground: Georgia Bowl, Atlanta crowd: 72,625
date: January 30 , 2000
| Great excitement as the Rams held on against a fast finishing Titans to take their first ever SB title and put the NFC back on the dais.
|
| Super Bowl 34 | Q1 | Q2 | Q3 | Q4 | FINAL
| ST.LOUIS | 3 | 6 | 7 | 7 | 23
| TENNESSEE | 0 | 0 | 6 | 10 | 16
| MVP | K.Warner | St.Louis | | |
| SCORING | | TD's | FG's | PAT's | TOTAL
| J.Wilkins | St.Louis | 0 | 3 | 2 | 11
| T.Holt | St.Louis | 1 | 0 | 0 | 6
| I.Bruce | St.Louis | 1 | 0 | 0 | 6
| A.del Greco | Tenn. | 0 | 1 | 1 | 4
| E.George | Tenn. | 2 | 0 | 0 | 12
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | NFC v AFC | progress | | |
| NFC | 20 | | |
| AFC | 14 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 42 | J.Rice | S.Fran |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 7 | J.Rice | S.Fran |
| | | | | | | | | | | | | | | Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|