NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXV
ground: R.James, Stadium, Tampa Bay crowd: 66,321
date: January 28 , 2001
| The Baltimore Ravens, in only their 5th season had built the leagues meanest ever defence, and inflicted it upon the Giants in a one sided affair in Tampa. The Ravens stamped themselves as one of the great teams with complete domination of all opponents during the playoff series.
|
| Super Bowl 35 | Q1 | Q2 | Q3 | Q4 | FINAL |
| BALTIMORE | 7 | 3 | 14 | 10 | 34 |
| NY GIANTS | 0 | 0 | 7 | 0 | 7 |
| MVP | R.Lewis | Baltimore | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| J.Lewis | Baltimore | 2 | 0 | 0 | 12 |
| Stokley | Baltimore | 1 | 0 | 0 | 6 |
| Starks | Baltimore | 1 | 0 | 0 | 6 |
| Stover | Baltimore | 0 | 2 | 2 | 8 |
| Dixon | NY Giants | 1 | 0 | 0 | 6 |
| Daluiso | NY Giants | 0 | 0 | 1 | 1 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| NFC v AFC | progress | | |
| NFC | 20 | | |
| AFC | 15 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 42 | J.Rice | S.Fran |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 7 | J.Rice | S.Fran |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|