NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXVIII
ground: Reliant Stadium, Houston crowd: 71,525
date: February 1, 2004
A memborable Super Bowl in every way with a last gasp field goal with 4 seconds to go snatching victory for the Patriots, Tom Brady being named the MVP for the second time in three years and the" wardrobe malfunction" in the half time entertainment made this a Super Bowl not to forget. This Super Bowl was named by many to be the Greatest Super Bowl of all time.
|
| Super Bowl 38 | Q1 | Q2 | Q3 | Q4 | FINAL |
| CAROLINA | 0 | 10 | 0 | 19 | 29 |
| NEW ENGLAND | 0 | 14 | 0 | 18 | 32 |
| MVP | Tom Brady | New England | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| A.Vinatieri | New England | 0 | 1 | 3 | 6 |
| D.Branch | New England | 1 | 0 | 0 | 6 |
| D.Givens | New England | 1 | 0 | 0 | 6 |
| A.Smith | New England | 1 | 0 | 0 | 6 |
| M.Vrabel | New England | 1 | 0 | 0 | 6 |
| S.Smith | Carolina | 1 | 0 | 0 | 6 |
| D.Foster | Carolina | 1 | 0 | 0 | 6 |
| M.Muhammad | Carolina | 1 | 0 | 0 | 6 |
| R.Proehl | Carolina | 1 | 0 | 0 | 6 |
| J.Kasay | Carolina | 0 | 1 | 2 | 5 |
|
| NFC v AFC | progress | | |
| NFC | 21 | | |
| AFC | 17 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 48 | J.Rice | S.Fran/Oakland |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 8 | J.Rice | S.Fran/Oakland |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|