NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXIX
ground: ALLTEL Stadium, Jacksonville crowd: 78,125
date: February 6, 2005
The New England Patriots stamped their authority on the league with their third Super Bowl victory in four years, each victory being achieved by three points.
|
| Super Bowl 39 | Q1 | Q2 | Q3 | Q4 | FINAL |
| NEW ENGLAND | 0 | 7 | 7 | 10 | 24 |
| PHILADELPHIA | 0 | 7 | 7 | 7 | 21 |
| MVP | Deion Branch | New England | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| A.Vinatieri | New England | 0 | 1 | 3 | 6 |
| D.Givens | New England | 1 | 0 | 0 | 6 |
| M.Vrabel | New England | 1 | 0 | 0 | 6 |
| C.Dillon | New England | 1 | 0 | 0 | 6 |
| LJ Smith | Philadelphia | 1 | 0 | 0 | 6 |
| B.Westbrook | Philadelphia | 1 | 0 | 0 | 6 |
| G.Lewis | Philadelphia | 1 | 0 | 0 | 6 |
| D.Akers | Philadelphia | 0 | 0 | 3 | 3 |
|
| NFC v AFC | progress | | |
| NFC | 21 | | |
| AFC | 18 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 48 | J.Rice | S.Fran/Oakland |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 8 | J.Rice | S.Fran/Oakland |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|