NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL XXXX
ground: Ford Field, Detroit crowd: 68,206
date: February 5, 2006
The Seahawks opened with a field goal but then matched the game slip away as the endured a succession of errors,and missed opportunities.
The Steelers became the third team to win 5 Super Bowl titles.
|
| Super Bowl 39 | Q1 | Q2 | Q3 | Q4 | FINAL |
| SEATTLE | 3 | 0 | 7 | 0 | 10 |
| PITTSBURGH | 0 | 7 | 7 | 7 | 21 |
| MVP | Hines Ward | Pittsburgh | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| J.Reed | Pittsburgh | 0 | 0 | 3 | 3 |
| B.Roethlisberger | Pittsburgh | 1 | 0 | 0 | 6 |
| W.Parker | Pittsburgh | 1 | 0 | 0 | 6 |
| H.Ward | Pittsburgh | 1 | 0 | 0 | 6 |
| J.Brown | Seattle | 0 | 1 | 1 | 4 |
| J.Stevens | Seattle | 1 | 0 | 0 | 6 |
| | | | | | |
| | | | | | |
|
| NFC v AFC | progress | | |
| NFC | 21 | | |
| AFC | 19 | | |
| SUPER BOWL Stats |
| Highest score | 55 | Lowest score | 3 |
| SF v Denver (55-10) | 1990 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 45 | | |
| SF v Denver (55-10) | 1990 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 48 | J.Rice | S.Fran/Oakland |
| Most field goals | 5 | R.Wersching | S.Fran |
| Most touchdowns | 8 | J.Rice | S.Fran/Oakland |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|