NFL SUPERBOWL Results all years
NFL SUPERBOWL Rankings
TARIK Sports Rankings for all major world sports.
|
. |
SUPER BOWL IX
ground: Tulane Stadium, New Orleans crowd: 80,997
date: January 12 , 1975
| Minnesota were back for their third SB, yet they still couldn’t learn from past experiences.Again they were held scoreless for 3 quarters - and a total of 9 out of 12 scoreless quarters of Super Bowl games!! A dull SB with first timers Pittsburgh taking home the trophy.
|
| Super Bowl 9 | Q1 | Q2 | Q3 | Q4 | FINAL |
| PITTSBURGH | 0 | 2 | 7 | 7 | 16 |
| MINNESOTA | 0 | 0 | 0 | 6 | 6 |
| MVP | F.Harris | Pittsburgh | | | |
| SCORING | | TD's | FG's | PAT's | TOTAL |
| Harris | Pitts | 1 | 0 | 0 | 6 |
| L.Brown | Pitts | 1 | 0 | 0 | 6 |
| R.Gerela | Pitts | 0 | 0 | 2 | 2 |
| T.Brown | Minn. | 1 | 0 | 0 | 6 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| NFC v AFC | progress | | |
| NFC | 3 | | |
| AFC | 6 | | |
| SUPER BOWL Stats |
| Highest score | 35 | Lowest score | 3 |
| Green Bay v Kansas City(35-10) | 1967 | Dallas v Miami(24-3) | 1972 |
| Largest Win margin | 25 | | |
| Green Bay v Kansas City(35-10) | 1967 | | |
| Largest crowd | 103,985 | Smallest crowd | 61,946 |
| PLAYER STATISTICS |
| Most Points | 15 | M.McGee | GB |
| Most field goals | 4 | D.Chandler | GB |
| Most touchdowns | 2 | M.McGee | GB |
Stats are as of this Super Bowl.
Thank you for your interest.
© copyright 1996 -2008 www.tariksport.com - Australia all rights reserved.
|