|
NFL Super Bowl Rankings...
|
NFL SUPERBOWL Results - all years
NFL Rankings - all years
Most Super Bowl wins
Most Super Bowl losses
Super Bowl results for all years
and NFL All time Rankings
|
Sports on Tariksport.com...
NFL, Super Bowl, Rugby, International Rules Football, Soccer, Major League Baseball, Cricket World Cup, Oympics, Golf, Pitch and Putt , Mini Golf
|
|
|
|
Tarik's NFL Super Bowl Rankings
|
|
|
|
TARIK'S NFL RANKINGS
|
|
Super Bowl Rankings - from I to XLII
Rankings method - 20 pts awarded for Super Bowl win, 9 pts for SB loss. Teams ranked by total of points.
| Team | Pl | won | lost | for | ag | POINTS |
| Dallas | 8 | 5 | 3 | 221 | 132 | 127 |
| Pittsburgh | 6 | 5 | 1 | 141 | 110 | 109 |
| San Francisco | 5 | 5 | 0 | 188 | 89 | 100 |
| New England | 6 | 3 | 3 | 121 | 155 | 87 |
| Raiders(Oakland/LA) | 5 | 3 | 2 | 132 | 114 | 78 |
| Washington | 5 | 3 | 2 | 122 | 103 | 78 |
| Denver | 6 | 2 | 4 | 115 | 206 | 76 |
| Green Bay | 4 | 3 | 1 | 127 | 76 | 69 |
| NY Giants | 4 | 3 | 1 | 76 | 53 | 69 |
| Miami | 5 | 2 | 3 | 74 | 103 | 67 |
| Colts (Baltimore) | 3 | 2 | 1 | 52 | 46 | 49 |
| Rams (LA/St.Louis) | 3 | 1 | 2 | 59 | 67 | 38 |
| Buffalo | 4 | 0 | 4 | 73 | 139 | 36 |
| Minnesota | 4 | 0 | 4 | 34 | 95 | 36 |
| Chicago | 2 | 1 | 1 | 63 | 39 | 29 |
| Kansas City | 2 | 1 | 1 | 33 | 42 | 29 |
| Tampa Bay | 1 | 1 | 0 | 48 | 21 | 20 |
| Baltimore | 1 | 1 | 0 | 34 | 7 | 20 |
| NY Jets | 1 | 1 | 0 | 16 | 7 | 20 |
| Cincinnati | 2 | 0 | 2 | 37 | 46 | 18 |
| Philadelphia | 2 | 0 | 2 | 31 | 51 | 18 |
| Carolina | 1 | 0 | 1 | 29 | 32 | 9 |
| San Diego | 1 | 0 | 1 | 26 | 49 | 9 |
| Seattle | 1 | 0 | 1 | 21 | 24 | 9 |
| Atlanta | 1 | 0 | 1 | 19 | 34 | 9 |
| Tennessee | 1 | 0 | 1 | 16 | 23 | 9 |
Points awarded are 20pts for Super Bowl win, 9 pts for runner up.
Get your own website - in minutes!
we have been online since 1994 - we recommend Hostmonster.com ...support us by signing up with Hostmonster.
|
|
|
on Tarik's NFL...
Most Super Bowl wins
Most Super Bowl losses
Super Bowl results for all years
and NFL All time Rankings

Sports on Tariksport.com...
NFL, Super Bowl, Rugby, International Rules Football, Soccer, Major League Baseball, Cricket World Cup, Oympics, Golf, Pitch and Putt , Mini Golf


|
|