|
Tarik's UEFA Champions League...
Latest UEFA Champions League News...


|
|
Tarik's UEFA Champions League Rankings
|
The UEFA Champions League, is an annual club football (soccer) competition organised by UEFA since 1955 for the most successful football clubs in Europe. The prize, the European Champion Clubs Cup, is considered the most prestigious club trophy in European football.
The tournament begins in mid-July with three preliminary knockout qualifying rounds. The 16 surviving teams join 16 seeded teams in a group stage. Eight group winners and eight runners-up compete in the final knockout rounds, with the final match in May. Originally only the champions of their respective national league could participate in the competition but this changed in 1992 when the runners-up were allowed to compete. Below we have listed our unique rankings.
UEFA Champions League Results - here...
UEFA Champions League Rankings.
| Club | 1st | 2nd | POINTS |
| Real Madrid CF | 9 | 3 | 522 |
| AC Milan | 7 | 4 | 446 |
| Liverpool FC | 5 | 2 | 298 |
| FC Bayern München | 4 | 3 | 272 |
| AFC Ajax | 4 | 2 | 248 |
| SL Benfica | 2 | 5 | 220 |
| Juventus FC | 2 | 5 | 220 |
| FC Barcelona | 2 | 3 | 172 |
| FC Internazionale Milano | 2 | 2 | 148 |
| FC Porto | 2 | 0 | 100 |
| Manchester United FC | 2 | 0 | 100 |
| Nottingham Forest FC | 2 | 0 | 100 |
| Celtic FC | 1 | 1 | 74 |
| Olympique de Marseille | 1 | 1 | 74 |
| Hamburger SV | 1 | 1 | 74 |
| FC Steaua Bucures,ti | 1 | 1 | 74 |
| Crvena Zvezda | 1 | 0 | 50 |
| Aston Villa FC | 1 | 0 | 50 |
| BV Borussia Dortmund | 1 | 0 | 50 |
| Feyenoord | 1 | 0 | 50 |
| PSV Eindhoven | 1 | 0 | 50 |
| Stade de Reims-Champagne | 0 | 2 | 48 |
| Valencia CF | 0 | 2 | 48 |
| AC Fiorentina | 0 | 1 | 24 |
| Arsenal FC | 0 | 1 | 24 |
| AS Monaco FC | 0 | 1 | 24 |
| AS Roma | 0 | 1 | 24 |
| AS Saint-Étienne | 0 | 1 | 24 |
| Atletico de Madrid | 0 | 1 | 24 |
| Bayer 04 Leverkusen | 0 | 1 | 24 |
| Club Brugge KV | 0 | 1 | 24 |
| FK Partizan | 0 | 1 | 24 |
| Leeds United AFC | 0 | 1 | 24 |
| Malmö FF | 0 | 1 | 24 |
| Panathinaikos FC | 0 | 1 | 24 |
| UC Sampdoria | 0 | 1 | 24 |
| Borussia Mönchengladbach | 0 | 1 | 24 |
| Eintracht Frankfurt | 0 | 1 | 24 |
Rankings method - 50 pts for EUFA Champions League win, 24 pts for second.


|
|
|
UEFA Shop...
|

|

|

|

|

|

|
|
Sports on Tariksport.com...
NFL, Super Bowl, Rugby, International Rules Football, Soccer, Major League Baseball, Cricket World Cup, Oympics, Golf, Pitch and Putt , Mini Golf
|
|
|
|